Lender Edition · Field reference
Field schema.
Every record in the Lender Edition carries the 23-field schema below. Some fields are always populated; some are populated only on Verified records; some are populated where applicable. The XLSX and CSV deliverables match this schema exactly.
| Field | Type | Populated | Example | Description |
|---|---|---|---|---|
| lender_name | string | Always | Pacific Coast Capital Partners | Firm name as the lender refers to itself in market. |
| lender_type | enum | Always | debt_fund | Platform classification: bank, debt_fund, life_co, agency, cmbs, bridge, mezz, private, reit. |
| category | string | Always | Debt Fund | Display label corresponding to lender_type. Used in HTML/XLSX tabs. |
| tier | enum | Always | Verified | Record verification tier: Verified, Contact-only, or Coverage-only. See methodology. |
| geography | string | Always | National (50-state) | Coverage footprint: National, multi-state with list, regional, or single-state. |
| states_covered | string[] | Where applicable | ["CA","WA","OR","AZ"] | Itemized list of US state codes where the lender actively quotes. |
| asset_classes | string[] | Always | ["Multifamily","Industrial","Office"] | Asset classes the lender is currently active in. |
| loan_types | string[] | Always | ["Acquisition","Refinance","Bridge"] | Execution types offered: Acquisition / Refinance / Bridge / Construction / Mezz / Pref / CMBS / Agency. |
| deal_size_floor | currency | Always | $5,000,000 | Smallest deal the lender considers. Stated in USD. |
| deal_size_ceiling | currency | Where applicable | $150,000,000 | Upper bound for a typical engagement. Null when no stated ceiling. |
| typical_check_band | string | Verified only | $15M-$40M | Practitioner-observed average deal size, distinct from stated floor/ceiling. |
| ltv_cap | pct | Where applicable | 75% | Maximum loan-to-value the lender typically offers. |
| ltc_cap | pct | Where applicable | 70% | Maximum loan-to-cost on construction or value-add executions. |
| dscr_floor | decimal | Where applicable | 1.20x | Minimum debt service coverage ratio for typical underwriting. |
| recourse_posture | enum | Where applicable | Non-recourse | Non-recourse / Partial recourse / Recourse / Negotiable. |
| construction_appetite | boolean | Where applicable | true | Whether the lender originates ground-up construction loans. |
| contact_name | string | Verified only | J. Doe, Managing Director | Named individual at the firm with confirmed direct contact in the most recent refresh. |
| direct_phone | string | Verified only | +1 415 555 0144 | Direct line confirmed at refresh. Verified records carry this; lower tiers route through general lines. |
| contact_email | string | Where applicable | jdoe@example.com | Direct or platform email. Format-validated, not deliverability-verified. |
| website | url | Always | https://example.com | Lender or platform homepage. |
| source | string | Always | Term sheet · 2026-Q1 | Source of the record: term sheet / closing / counterparty call / regulatory filing / platform page. |
| last_verified | date | Always | 2026-05-15 | Date of most recent verification or re-verification of the record. |
| field_notes | text | Where applicable | Prefers experienced sponsors on multifamily $20M+; tight on retail. | Practitioner observations on appetite, sweet spot, or quirks. Not commitments by the lender. |
A note on null values
Fields that are not populated for a given record carry an explicit null or empty value — never
a placeholder, never a guess. If a Coverage-only record has no direct phone confirmed, the
direct_phone field is blank, not filled with a general line. This is deliberate:
the absence of data is itself information.
Verified records always carry contact_name, direct_phone, and
last_verified. Contact-only records carry contact_name and may carry
contact_email or a routed line. Coverage-only records carry no individual contact;
outreach routes through the firm's general line or platform inbox.
Counts at last refresh
The May 2026 refresh published 888 records: 374 Verified, 289 Contact-only, 225 Coverage-only. The next refresh is scheduled for August 2026.
Try the schema before buying — view the 25-record sample.