Evaluate the schema before buying.
These 25 records are drawn from the full Lender Edition of 888 records. The sample is skewed toward Verified records so you can see the most complete record format. Filter, sort, and read the field structure exactly as it appears in the full file.
What you can evaluate from this sample
Record quality
See how thoroughly each lender is documented — name, category, geography, deal size floor, asset classes, and practitioner notes in a single row.
Field structure & data types
Inspect the exact column names, value formats, and controlled vocabularies used in every field before committing to a purchase.
Category taxonomy
Banks, debt funds, life cos, agency, CMBS, bridge, mezz, and private — the same twelve categories appear in the full Edition with the same labels.
Verification tier definitions
The Status column shows all three tiers in the sample. The full tier definitions — including exactly what "Verified" covers and does not cover — appear below the table.
What is hidden in the sample
- Full export functionality (CSV / XLSX / HTML)
- Full field set — Verified intelligence notes, deal-size ceiling, typical check-size band, recourse posture, named contact, direct phone
- The remaining 863 records
- Per-category XLSX tabs (Banks, Debt Funds, Life Cos, Agency, CMBS, Bridge, Mezz, Private)
- Geography & Contacts rollup tabs
Showing 25 of 25 sample records (public sample · n=25 of 888 in the complete Lender Edition)
| ArgenticPriced $951.6M CRE CLO (AREIT 2025-CRE11). Active special servicer. | Debt Fund | National | $20M – $300M | Verified |
| Bank of AmericaOne of the largest U.S. CRE lenders with over $60B in CRE commitments; active in construction, bridge, permanent, CMBS conduit, REIT revolving credit facilities, and multifamily agency execution through its Commercial Real Estate Banking group. | Bank | New York NY | $10M – $1000M | Verified |
| Bank OZK (RESG)Provided a $53M / 60% LTC construction loan for 626 S. Wabash, 164 Apts. | Bank | National | $40M – $1000M | Verified |
| BerkadiaRanked #1 GSE and HUD lender by total volume in both 2024 and 2025; delivered $17.34 billion in combined Fannie Mae and Freddie Mac loan volume in 2025, outpacing the #2 firm by more than 50% in HUD multifamily categories. | Bank | National | — | Contact |
| Blackstone Real Estate Debt StrategiesNYSE: BXMT. $6.8B 2025 investments. $20B portfolio. 99% performance 12/31/25. 50% YoY Jan 2026 origination increase. | Debt Fund | International | $75M – $999M | Verified |
| Bloomfield CapitalSEC-registered adviser. ~$500M+ closed. 5 offices: Detroit, Denver, Chicago, NY, Portland. | Debt Fund | National | $3M – $30M | Verified |
| BMO / Bank of MontrealPreparing $766.7M conduit offering (BMO 2026–5C14). Hired Matthew Felsot (22yr JPM veteran) for West Coast balance-sheet lending in Newport Beach. Also hired Lisa Chen (ex-Credit Agricole) for RE syndication in NY. | Bank | National | $10M – $500M | Verified |
| Bridge Investment GroupNow owned by Apollo Global Mgmt ($1.5B all-stock deal). Hiring origination pros for Debt Strategies Fund series (3–8yr exp). | Debt Fund | National | $10M – $300M | Verified |
| Dwight Capital / Dwight Mortgage TrustFull recourse lender. No land or lot development, but will consider all product types for anything from light value-add to ground-up construction. | Debt Fund | National | $5M – $150M | Verified |
| Emerald Creek Capital2–50 MM New Acquisition, 65–70%LTC, sweetspot is 5–20 MM UW to a 9.5% DY. 1–3 yrs. | Private Lender | National | $2M – $50M | Verified |
| Greystone$13B 2023 volume. Greystone Bank + mortgage platform. Growing bridge lending alongside agency. | Agency | National | $3M – $200M | Verified |
| Hudson Realty CapitalInvestment manager lends via funds and separate accounts as JV with RXR. Recently completed construction and value-add MF collateral. Primarily senior loans, selectively subordinate. $400M+ projected 2025. | Debt Fund | National | $25M – $100M | Verified |
| JPMorgan Chase Bank, N.A.Mel Jensen — Senior Loan Consultant | Bank | Woodland Hills, CA | — | Contact |
| KKR Real Estate Finance Trust (KREF)KREF 2025 originations: $1.1B for the year, offset by $1.5B repayments; 75%+ concentrated in multifamily and industrial. New deal weighted avg LTV 67-71%, coupon S+2.4-2.8%. | Debt Fund | National + Europe (KREF's first European loan closed 2025, French industrial) | $50M – $400M | Verified |
| Knighthead FundingWebsite: Principal Jonathan Daniel (30yr+ exp). $3.9B+ originated since 2013. Loans $20–100M+, up to 75% LTV, S+300 starting rate, 3–5yr terms, 2wk close. All property types. VP origination: Henry Boeckmann, Peter Illuzzi. Originates for Knighthead Annuity & Life Assurance Co. | Debt Fund | National | $10M – $100M | Verified |
| Ladder CapitalNYSE: LADR. Very active: $1.3B since June 2025. $675M new capital raised Feb 2026. | Debt Fund | National | $20M – $100M | Contact |
| Madison Realty CapitalNYC-based private lender. $8B+ AUM. Active middle-market bridge specialist. | Debt Fund | National | $20M – $200M | Verified |
| MetLife Investment Management (Real Estate)Top-tier life company lender historically; consistently ranked top-5 in MBA portfolio lender rankings. Specific 2025 origination volume not verified in current search session - confirm directly. | Life Co. | National + Global (UK, Japan, Mexico) | $10M – $500M | Verified |
| New York Life InsuranceProvided ~$305M acquisition financing for DRA Advisors/DLC Management retail portfolio purchase ($429M, 8 properties, 2.1M SF, 5 states). ~$280M funded upfront, remainder future-funded. Kite Realty seller. Major life company lender for stabilized assets. | Life Co. | National | $10M – $250M | Verified |
| Pennybacker CapitalCRE investor and lender for any asset class including datacenters. | Debt Fund | National | $20M – $200M | Verified |
| Red Oak CapitalUp to 85–90% LTC (sub to 75% LTV) | Debt Fund | National | $1M – $15M | Verified |
| Starwood Property TrustProvided existing $155M loan on Coral Gables MF/hotel complex being refinanced. Nolan Reynolds International (NRI) seeking $180M new debt via Lotus Capital Partners. | Debt Fund | National | $20M – $500M | Verified |
| Stonehill / Peachtree GroupAd: $3.1B closed 2025. C-PACE, construction, bridge. $176.5M C-PACE Rio Las Vegas. | Debt Fund | National | $10M – $200M | Verified |
| Walker & DunlopRanked #1 Fannie Mae DUS lender for the seventh consecutive yr in 2025 with $8.9 billion in Fannie volume; ranked #3 Freddie Mac Optigo lender with $7.9 billion; combined GSE volume of $16.8 billion representing 11.2% market share. | Bank | National | — | Contact |
| Wells Fargo (CRE)2025: $41B balance sheet originations (+200% YoY), $21.3B CMBS, $11.3B agency per public earnings disclosure. Among the largest total CRE volumes across U.S. banks. | Bank | National | $5M – $1000M | Verified |
Column definitions
- Lender
- Firm name; lender_type and ownership noted where relevant (bank subsidiary, captive debt fund, etc.).
- Category
- Bank / Debt Fund / Life Co / Agency / CMBS / Bridge / Mezz / Private — controlled vocabulary, maps directly to the per-category XLSX tabs in the full Edition.
- Geography
- National / multi-state / regional / single-state. The full Edition includes state-level coverage maps in the Geography rollup tab.
- Asset classes
- Multifamily / Industrial / Retail / Office / Hospitality / Self-Storage / Mixed-use / Specialty — the lender's disclosed program focus.
- Deal size
- Floor for a typical CRE engagement with this lender. The full Edition also includes ceiling and the typical check-size band where confirmed.
- Status
- Verified / Contact-only / Coverage-only — three transparent tiers. Full definitions appear in the Verification tiers section below.
- Notes
- One-line practitioner note on the record. The full Edition includes named contact, direct line where Verified, and last-verified date.
Verification tiers
What the Status column meansDirect contact, recent transaction or termsheet, program parameters confirmed.
A named individual at the firm with a direct phone line we have confirmed in the most recent refresh, plus program parameters (deal size, asset class, geography, recourse posture) corroborated against a transaction, termsheet, or counterparty conversation. Verified does not guarantee current appetite — appetite changes with rate cycles.
Contact information confirmed; program parameters from public sources.
A reachable contact at the firm — direct line, named individual, or active platform inbox — with program parameters sourced from the firm's own materials, regulatory filings, or pitch decks rather than a counterparty conversation.
Active platform on record; outreach goes through a general line.
The firm is on the record as an active CRE capital provider with described programs. No direct contact has been confirmed in the current refresh — outreach goes through a general line, a platform inbox, or an originator portal.
Verified status does not imply current lending appetite. Appetite changes with rate cycles and internal mandates. Verified confirms the platform is reachable and the parameters are documented — not that the lender will quote your specific deal.
How records are verified
Each Verified record requires a named direct contact confirmed in the current refresh cycle, plus program parameters corroborated against a transaction, termsheet, or counterparty conversation. Contact-only and Coverage-only tiers follow documented but less intensive processes. Read the full methodology →
Guarantee
Any Verified record with a dead direct line within 90 days — we replace it free, within 5 business days.
Quarterly refresh. Free re-download for 12 months from purchase.
Open the full file.
888 records. 374 Verified. Refreshed May 2026. Delivered in HTML, XLSX, CSV, PDF.